Every compound in the longevity pharmacopeia, graded on four-tier evidence and updated within 24 hours of new publications.
| Compound | Mechanism | Evidence | Key outcome | Source | Updated |
|---|---|---|---|---|---|
| Rapamycin sirolimus · RAP-001 | mTOR inhibitor | Moderate | — surrogate endpoints | PEARL 2024 · immune fn | May 2026 |
| Metformin metformin HCl · MET-002 | Biguanide / AMPK activator | Moderate | HR 0.93 (0.88–0.99) | Campbell 2017 meta · ACM | May 2026 |
| NMN | NAD+ precursor | Emerging | — surrogate endpoints | Yoshino 2021 · insulin sens | May 2026 |
| NR nicotinamide riboside · NR-004 | NAD+ precursor | Emerging | — surrogate endpoints | Martens 2020 · aortic stiff | May 2026 |
| D + Q dasatinib + quercetin · SEN-005 | Senolytic | Emerging | — no pooled HR | Kirkland 2023 · Phase II | May 2026 |
| GLP-1 agonists | GLP-1 receptor agonist | Strong | HR 0.80 (0.72–0.90) | SELECT 2023 · MACE | May 2026 |
| Showing 6 tracked interventions · Key outcomes shown where published pooled data exists · Surrogate endpoints noted where no hard outcome HR is available · Full profiles available to subscribers → | |||||
Evidence strength is assigned on a four-tier ladder: Strong (Phase III evidence or multiple concordant RCTs with society endorsement), Moderate (≥ 2 RCTs or one large RCT plus meta-analytic support), Emerging (single RCT or pooled small-trial signal), and Insufficient (pre-clinical or early human signal only).
Every profile is reviewed by the editorial team before publication. Where pooled hazard ratios are shown, the source meta-analysis or trial is cited. All claims link to primary sources in the full subscriber profiles.